NFT Marketplace | Founding Year | Appropriate for | Website | Required tokens | Supported Blockchains | Marketplace Fees | Gas Fees | Special features |
Binance | 2021 | Binance users Binance NFT Interested | www.binance.com/en/nft/home | BNB, DUSD, ETH | Binance Smart Chain, Ethereum | 1,00% | Yes, for payments | |
Blur | 2022 | Professional NFT Traders | www.blur.io | ETH BLUR (Governance Token) | Ethereum | 0,00% | Yes, for listing | "Blend on Blur": Peer-to-Peer Lending Platform = Buy NFTs with lower upfront payment. |
Crypto.com | 2021 | Beginner | www.crypto.com/nft/marketplace | CRO, USDC, TUSD, BTC, ETH CC | Cronos, Ethereum, Polygon, Solana | 1,99% | No | |
Larva Labs | 2017 | Interested parties of Larva Labs projects (Crypto Punks, Meebits) | www.larvalabs.com/projectlist | ETH | Ethereum | 0% | Yes | Larva Labs Marketplace for Crypto Punks & Meebits |
Looksrare | 2021 | Experienced | www.looksrare.org | ETH LOOKS (Utility Token) | Ethereum | 2% | Yes | LOOKS tokens as a reward as a reward (for trading) = hybrid between NFT & DeFi |
Magic Eden | 2021 | Solana NFT interested | www.magiceden.io | SOL, ETH CC | Solana, Ethereum, Polygon | 2% | Yes | Expansion of multi-chain marketplace, supports Bitcoin Ordinals etc. |
Nifty Gateway | 2018 | Online auction platform | www.niftygateway.com | ETH | Ethereum | 5,00% | No | NFTs are only stored on the platform. But you can move them to an external wallet. |
OpenSea | 2017 | all NFT interested parties | www.opensea.io | ETH/WETH, SOL, USDC, DAI, APE and more CC | Main: Ethereum Supported: Solana, Polygon, Klaytn, Arbitrum, Avalanche | 2,50% | Yes, for account creation and payments | |
Rarible | 2017 | all NFT interested parties | www.rarible.com | RARI | Ethereum, Polygon, Tezos, Immutable X | 2,50% | Yes, upon purchase | . RARI token as a reward for active trading. - Also luxury objects available (makes more expensive collections easier to reach) |
SuperRare | 2018 | Art Lovers known Artists | www.superrare.com | ETH RARE | Ethereum | 15% | Yes, for buying & selling | - Application by the artist = exclusive art portfolio - RARE token holders can help shape the platform - SuperRare Spaces = independently curated showcases |
Tensor | 2022 | Solana NFT interested | www.tensor.trade | SOL, ETH | Solana, Ethereum, BSC | 1.4% taker fee -0.4% maker fee | Yes | A -0.4% maker fee means that you earn 0.4% back on every trade |
Special Interests Marketplaces | ||||||||
Axie Infinity | 2018 | Special Interests: Fans of Play to Earn and Axie Infinity | app.axieinfinity.com/marketplace | ETH AXS (Governance Token) , SLP (Spielwährung) | Binance Smart Chain, Ethereum | 4,25% | No | - Official contact point for NFTs around the crypto game - At Axie Infinity, you collect and train creatures that exist on the blockchain in the form of NFTs. |
Foundation.App | 2021 | Special Interests for Community Building, Art Lover, Talented Artists | www.foundation.app | ETH CC, PayPal | Ethereum | 5% | Yes, upon purchase | - Originally by invitation only, community interaction - Should be a bridge between crypto and culture |
- Log in to post comments